This step is mandatory.
Enter the following information.
Note that which fields are displayed depends on the value you select for the Number status field.
Parameter |
Description |
Persistent Profile | This field does not appear for an Individual Line that is a Teen Service Line for another Individual Line (the primary line). The Persistent Profile that is used as a basis for the configuration of this subscriber and the subscriber's call services. The default values for many other fields in the subscriber's configuration are taken from the selected profile. Select from the list of Persistent Profiles that are configured for use by Individual Lines, or select Persistent Profile "None" to use the system defaults instead of using a profile. |
Directory number selection method | This field determines how to allocate directory numbers to the new subscribers. Values:
|
Select first directory number | This field appears only if Directory number selection method is set to Select consecutive directory numbers. Either type in a directory number (full national telephone number including the leading zero) (which must be within one of the Number Ranges configured for this switch), or click on the ellipsis symbol at the end of the field to select from the list of numbers not currently in use. If you are configuring multiple Business Group Lines, the valid numbers are taken from the parent Business Group Number Block. The default is the first free directory number in the parent number block. |
Directory number range | This field appears only if Directory number selection method is set to Select numbers in range. If you are configuring multiple Business Group Lines, this field shows the range of the parent number block. It is displayed for information only and you cannot change it. Click on the ellipsis symbol at the end of the field to select from the list of Number Ranges configured for this switch. |
Presentation number | The presentation number of this subscriber (the number that is presented to users; the actual number used on this exchange may be different if the number has been ported). Specify the full national telephone number including the leading zero. This field should be used only if you want to use the same presentation number for all of the subscribers. If each subscriber needs a different presentation number, leave this field blank and then configure it separately for each subscriber. |
Customer information | A text field that can be used to store information about the Individual Line, for example the address of the customer associated with it. This field is optional; you can supply up to 64 characters of free-form text. The text wraps to the width of the field on screen, or you can use the Enter key to force linebreaks. The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 2 | A text field that can be used to store additional information about the Individual Line. This field is optional; you can supply up to 32 characters of free-form text. The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 3 | A text field that can be used to store additional information about the Individual Line. This field is optional; you can supply up to 32 characters of free-form text. The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 4 | A text field that can be used to store additional information about the Individual Line. This field is optional; you can supply up to 32 characters of free-form text. The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 5 | A text field that can be used to store additional information about the Individual Line. This field is optional; you can supply up to 32 characters of free-form text. The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 6 | A text field that can be used to store additional information about the Individual Line. This field is reserved for use by Web Services, so you should not edit it using the EMS. The total contents of all six Customer information fields must not exceed 164 characters. |
Number status | Select the status of the telephone number to configure for the subscriber. Select from the list of values. If you do not select an alternative, Normal will be used by default. The value that you select for this field will affect which other fields are displayed.
Values:
|
Ported exchange ID | The ID of the exchange to which calls for this subscriber should be redirected. This is a 5-digit number, allocated by the OFTEL Numbering Unit. When redirecting the call, the local exchange identifies the target exchange by adding a 6-digit prefix to the called number; the prefix consists of the digit 5 followed by this exchange ID. This field appears, and must be supplied, only if the Number status field is set to Ported from. |
Subscriber Group | The Subscriber Group to which the subscriber belongs. This field appears only if Number status is set to Normal, Ported to, or Non-geographic.
Select from the list of all configured Subscriber Groups.
If you are configuring multiple Business Group Lines, you can choose Use default to use the setting from the parent Business Group Number Block. |