Each MF Incoming Call Profile Data object is a child of an MF Incoming Call Profile object.
A Call Profile Data object is selected by matching the digit sequence or sequences on the incoming call (one sequence is always included, the second is optional) to the Digit sequence 1 and Digit sequence 2 parameters in the Call Profile Data object. If the incoming call matches two or more different Call Profile Data objects, the object with the lowest Order number parameter is used.
The remaining parameters in the selected profile determine the acknowledgements that are used after each received digit sequence and the properties of the call (interpreted from the received digit sequence).
Note that you cannot delete an MF Incoming Call Profile Data object while its parent MF Incoming Call Profile object is referenced by an active MF Circuit Group.
Parameter |
Access |
Description |
Name | Change | Unique user-friendly name identifying the Call Profile Data. Specify a name of up to 30 characters. |
Order number | Change | The priority order of this Call Profile Data. If the received digit sequence for an incoming call matches two or more Call Profile Data entries, the entry with the lowest order number is used. Specify a number in the range 0 - 999, which must not match the order number of any other Call Profile Data entry below the same MF Incoming Call Profile. |
Digit sequence 1 | Change | Digit sequence used as a match for the first MF digit sequence on the incoming call. The digit sequence is specified as a string of up to 32 format specifiers, separated by + characters, which must be a valid digit sequence as defined by First Digit Map in the parent MF Incoming Call Profile object. Digit sequence format for incoming profile entries below lists the valid MF format specifiers. |
Acknowledgement 1 | Change | The acknowledgement, if any, to be used after the first digit sequence received on the incoming call. Values:
|
Digit sequence 2 | Change | Digit sequence used as a match for the second (optional) MF digit sequence on the incoming call. If this digit sequence is configured, Acknowledgement 1 (the acknowledgement for the first sequence) must be Wink or Seize, and the second digit map must be configured in the parent call profile. The digit sequence is specified as a string of up to 32 format specifiers, separated by + characters, which must be a valid digit sequence as defined by Second Digit Map in the parent MF Incoming Call Profile object. Digit sequence format for incoming profile entries below lists the valid MF format specifiers. |
Acknowledgement 2 | Change | The acknowledgement, if any, to be used after the second (optional) digit sequence received on the incoming call. This field is ignored if there is no second digit sequence or if the circuit has already been seized. Values:
|
Specify user defined MF call type | Change | Specifies whether to associate a user defined MF call type with the call, which can be used as a match attribute either in the MF Outgoing Call Profile Data (if the outgoing side of the call is also over MF) or during number validation. Values:
|
User defined MF call type value | Change | The value of user defined MF call type to associate with the call. This field appears only if Specify user defined call type is True. Specify a number in the range 0 - 4294967295. |
Operator call | Change | Specifies whether the call should be treated as an operator call. Values:
|
Called party hold | Change | Specifies whether the call should be treated as called party hold. Values:
|
Test call | Change | Specifies whether the call should be treated as a test call. Values:
|
Priority call | Change | Specifies whether the call should be treated as a priority call. Values:
|
BLV call | Change | Specifies whether the call should be treated as a Busy Line Verification call. Values:
|
Dialed prefix | Change | Specifies whether to associate a dialed prefix with the call. Values:
|
Requested status | Read only | Specifies whether an administrator has attempted to enable the MF Incoming Call Profile Data object. Values:
|
Actual status | Read only | Specifies the current status of the MF Incoming Call Profile Data object. Values:
|
Digit sequence format for incoming profile entries
The following table lists the MF digits and format specifiers that you can use in the two Digit sequence fields in this object. Note that this digit sequence is not in the same format as the digit sequence used in the outgoing call profile data. There are a number of restrictions on the contents of the two digit sequences, which are listed below the table.
Format specifier |
Description |
(any digit 0 - 9) | Match the digit value as specified. |
X | Match any digit 0 - 9. |
KP | Match the MF digit KP. |
KP1P | Match the MF digit KP'. |
KP2P | Match the MF digit KP''. |
KP3P | Match the MF digit KP'''. |
ST | Match the MF digit ST. |
ST1P | Match the MF digit ST'. |
ST2P | Match the MF digit ST''. |
ST3P | Match the MF digit ST'''. |
KPS1 | Match one of the following MF KP digits. The digit matched determines the attributes that should be set for the call.
|
KPS2 | Match one of the following MF KP digits. The digit matched determines the attributes that should be set for the call.
|
KPS3 | Match one of the following MF KP digits. The digit matched determines the attributes that should be set for the call.
|
I | Match the appropriate single ANI information digit. |
II | Match the appropriate pair of information digits. |
CIC | Match the 4-digit Carrier Identification Code and interpret it as CIC (as used for billing, and in ISUP Carrier Identification Parameter if the call is tandemed out over ISUP). |
TNS | Match the 4-digit Carrier Identification Code and interpret it as Transit Network ID (as used to route the call to a designated network). |
TAC | Match the 4-digit Carrier Identification Code and interpret it as both CIC and Transit Network ID. |
CCC | Match the 3 digit country code, prefixed with a zero if necessary. |
CC | Match the unpadded country code (2 or 3 digits). This specifier must be followed by DN(V). |
01R | Match the region code. |
0ZZ | Match the tandem routing code. |
1NX | Match the international routing code (non-operator assisted). N must be in the range 2 - 9. |
1N'X | Match the international routing code (operator assisted). |
DN(n) | Match the dialed number (n indicates the number of digits, in the range 1 - 31). |
DN(V) | Match a variable length dialed number. The only specifier that can follow this specifier is a KP or ST type specifier. |
DN(n,PPPP) | Match the dialed number with a specified prefix.
|
DN(V,PPPP) | As for DN(n,PPPP) but for a variable length dialed number. The only specifier that can follow this specifier is a KP or ST type specifier. |
ANI(n) | Match the calling number (n indicates the number of digits, in the range 1 - 31). |
ANI(V) | Match a variable length calling number. The only specifier that can follow this specifier is a KP or ST type specifier. |
The following restrictions apply to the two digit sequences included in this object. Note that most of the restrictions cover the total digit sequence presented by the two digit sequences combined.